| RCCBs Type 'AC'
'AC' type RCCBs are for use in pure sinusoidal 50Hz supplies.
This very modern range of RCCBs has many technical improvements
over previous models.
We also have available 'A' type RCCBs for AC circuits
containing pulsating non sinusoidal wave forms and
'B' type RCCBs for use in AC & DC applications.
Each unit has a contact position indicator, in addition to a reset position,
which shows whether the device has been switched off manually or tripped due to a fault.
The devices accept both pin and fork busbar, the pin terminal having a maximum
cross-section of 50mm. The RCCB has a facility to accept a circuit identification label
behind a clear plastic window.
The two and four pole ranges extend to 125 amps in all the standard sensitivity settings.
The range includes many variants such as time delay, surge resistant and pulsating DC.
All our RCCBs have been manufactured to BSEN 61008.
|
|
|
|
'AC' Type - 2 pole Devices (230V)
|
|
Modules Poles Amps Sensitivity Reference
|
|
2 2 16 10mA 16-2/0.01.DFS2
2 2 16 30mA 16-2/0.03.DFS2
2 2 16 100mA 16-2/0.10.DFS2
2 2 16 300mA 16-2/0.30.DFS2
2 2 16 500mA 16-2/0.50.DFS2
2 2 25 30mA 25-2/0.03.DFS2
2 2 25 100mA 25-2/0.10.DFS2
2 2 25 300mA 25-2/0.30.DFS2
2 2 25 500mA 25-2/0.50.DFS2
2 2 40 30mA 40-2/0.03.DFS2
2 2 40 100mA 40-2/0.10.DFS2
2 2 40 300mA 40-2/0.30.DFS2
2 2 40 500mA 40-2/0.50.DFS2
2 2 63 30mA 63-2/0.03.DFS2
2 2 63 100mA 63-2/0.10.DFS2
2 2 63 300mA 63-2/0.30.DFS2
2 2 63 500mA 63-2/0.50.DFS2
2 2 80 30mA 80-2/0.03.DFS2
2 2 80 100mA 80-2/0.10.DFS2
2 2 80 300mA 80-2/0.30.DFS2
2 2 80 500mA 80-2/0.50.DFS2
2 2 100 30mA 100-2/0.03.DFS2
2 2 100 100mA 100-2/0.10.DFS2
2 2 100 300mA 100-2/0.30.DFS2
2 2 100 500mA 100-2/0.50.DFS2
2 2 125 30mA 125-2/0.03.DFS2
2 2 125 100mA 125-2/0.10.DFS2
2 2 125 300mA 125-2/0.30.DFS2
2 2 125 500mA 125-2/0.50.DFS2
|
|
|
|
'AC' Type - 4 pole Devices (230/400V)
|
|
Modules Poles Amps Sensitivity Reference
|
|
4 4 16 10mA 16-4/0.01.DFS4
4 4 16 30mA 16-4/0.03.DFS4
4 4 16 100mA 16-4/0.10.DFS4
4 4 16 300mA 16-4/0.30.DFS4
4 4 16 500mA 16-4/0.50.DFS4
4 4 25 30mA 25-4/0.03.DFS4
4 4 25 100mA 25-4/0.10.DFS4
4 4 25 300mA 25-4/0.30.DFS4
4 4 25 500mA 25-4/0.50.DFS4
4 4 40 30mA 40-4/0.03.DFS4
4 4 40 100mA 40-4/0.10.DFS4
4 4 40 300mA 40-4/0.30.DFS4
4 4 40 500mA 40-4/0.50.DFS4
4 4 63 30mA 63-4/0.03.DFS4
4 4 63 100mA 63-4/0.10.DFS4
4 4 63 300mA 63-4/0.30.DFS4
4 4 63 500mA 63-4/0.50.DFS4
4 4 80 30mA 80-4/0.03.DFS4
4 4 80 100mA 80-4/0.10.DFS4
4 4 80 300mA 80-4/0.30.DFS4
4 4 80 500mA 80-4/0.50.DFS4
4 4 100 30mA 100-4/0.03.DFS4
4 4 100 100mA 100-4/0.10.DFS4
4 4 100 300mA 100-4/0.30.DFS4
4 4 100 500mA 100-4/0.50.DFS4
4 4 125 30mA 125-4/0.03.DFS4
4 4 125 100mA 125-4/0.10.DFS4
4 4 125 300mA 125-4/0.30.DFS4
4 4 125 500mA 125-4/0.50.DFS4
|
|