|
|
Residual Current Circuit Breakers
This very modern range of RCDs has many technical improvements
over previous models. We have incorporated a new latch mechanism
as well as new tripping and transformer technology.
Each unit has a contact position indicator, in addition to a reset position,
which shows whether the device has been switched off manually or tripped due to a fault.
The devices accept both pin and fork busbar, the pin terminal having a maximum
cross-section of 50mm. The RCD has a facility to accept a circuit identification label
behind a clear plastic window.
The two and four pole ranges extend to 125 amps in all the standard sensitivity settings.
The range includes many variants such as time delay, surge resistant and pulsating DC.
All our RCDs have been manufactured to BSEN 61008.
| |
|
|
|
|
Two Pole Residual Current Devices
|
|
Modules Poles Amps Sensitivity Reference
|
|
|
2 2 16 10mA D2 16/10
2 2 25 30mA D2 25/30
2 2 25 100mA D2 25/100
2 2 25 300mA D2 25/300
2 2 25 500mA D2 25/500
2 2 40 30mA D2 40/30
2 2 40 100mA D2 40/100
2 2 40 300mA D2 40/300
2 2 40 500mA D2 40/500
2 2 63 30mA D2 63/30
2 2 63 100mA D2 63/100
2 2 63 300mA D2 63/300
2 2 63 500mA D2 63/500
2 2 80 30mA D2 80/30
2 2 80 100mA D2 80/100
2 2 80 300mA D2 80/300
2 2 80 500mA D2 80/500
2 2 100 30mA D2 100/30
2 2 100 100mA D2 100/100
2 2 100 300mA D2 100/300
2 2 100 500mA D2 100/500
2 2 125 30mA D2 125/30
2 2 125 100mA D2 125/100
2 2 125 300mA D2 125/300
2 2 125 500mA D2 125/500
|
|
|
|
|
|
Four Pole Residual Current Devices
|
|
|
Modules Poles Amps Sensitivity Reference
|
|
|
4 4 16 10mA D4 16/10
4 4 25 30mA D4 25/30
4 4 25 100mA D4 25/100
4 4 25 300mA D4 25/300
4 4 25 500mA D4 25/500
4 4 40 30mA D4 40/30
4 4 40 100mA D4 40/100
4 4 40 300mA D4 40/300
4 4 40 500mA D4 40/500
4 4 63 30mA D4 63/30
4 4 63 100mA D4 63/100
4 4 63 300mA D4 63/300
4 4 63 500mA D4 63/500
4 4 80 30mA D4 80/30
4 4 80 100mA D4 80/100
4 4 80 300mA D4 80/300
4 4 80 500mA D4 80/500
4 4 100 30mA D4 100/30
4 4 100 100mA D4 100/100
4 4 100 300mA D4 100/300
4 4 100 500mA D4 100/500
4 4 125 30mA D4 125/30
4 4 125 100mA D4 125/100
4 4 125 300mA D4 125/300
4 4 125 500mA D4 125/500
|
|