MCBs Type C curve
C Tripping Curve (Characteristic)
- Ref. BS7671 Apx 3 Fig. 3A5
- Circuit-Breakers to EN60898-1
- Limiting class 3
Note: Doepke C curve MCBs ref DLS6 iC are rated Icn < 10 kA, 400 Volt AC.
MCB selection and application MCBs accessories Technical data Download this page - pdf
Selection criteria: Poles, Characteristic(curve), Current rating, Breaking capacity.
Ordering reference: see below:
 
          			            	
        Product Standard: EN60898-1
Approvals: VDE
| 1 pole <400V AC "C" Icn = 10kA/Ics = 7.5kA | 
| Time/Current characteristic: C (curve) | 
| Modules Poles Amps Reference | 
|       1            1          4                              DLS6-IC4/1
      1            1          6                              DLS6-IC6/1
      1            1         10                             DLS6-IC10/1
      1            1         16                             DLS6-IC16/1
      1            1         20                             DLS6-IC20/1
      1            1         25                             DLS6-IC25/1
      1            1         32                             DLS6-IC32/1
      1            1         40                             DLS6-IC40/1
      1            1         50                             DLS6-IC50/1
      1            1         63                             DLS6-IC63/1            
 | 
| 3 pole <400V AC "C" Icn = 10kA/Ics = 7.5kA | 
| Time/Current characteristic: C (curve) | 
| Modules Poles Amps Reference | 
|       3            3          4                              DLS6-IC4/3	
      3            3          6                              DLS6-IC6/3
      3            3         10                             DLS6-IC10/3
      3            3         16                             DLS6-IC16/3
      3            3         20                             DLS6-IC20/3
      3            3         25                             DLS6-IC25/3
      3            3         32                             DLS6-IC32/3
      3            3         40                             DLS6-IC40/3      
      3            3         50                             DLS6-IC50/3      
      3            3         63                             DLS6-IC63/3      
 | 
| 2 pole <400V AC "C" Icn = 10kA/Ics = 7.5kA | 
| Time/Current characteristic: C (curve) | 
| Modules Poles Amps Reference | 
|       2            2          4                              DLS6-IC4/2	
      2            2          6                              DLS6-IC6/2
      2            2         10                             DLS6-IC10/2
      2            2         16                             DLS6-IC16/2
      2            2         20                             DLS6-IC20/2
      2            2         25                             DLS6-IC25/2
      2            2         32                             DLS6-IC32/2
      2            2         40                             DLS6-IC40/2
      2            2         50                             DLS6-IC50/2
      2            2         63                             DLS6-IC63/2
 | 
| 4 pole <400V AC "C" Icn = 10kA/Ics = 7.5kA | 
| Time/Current characteristic: C (curve) | 
| Modules Poles Amps Reference | 
|       4            4          4                              DLS6-IC4/4	
      4            4          6                              DLS6-IC6/4
      4            4         10                             DLS6-IC10/4
      4            4         16                             DLS6-IC16/4
      4            4         20                             DLS6-IC20/4
      4            4         25                             DLS6-IC25/4
      4            4         32                             DLS6-IC32/4
      4            4         40                             DLS6-IC40/4      
      4            4         50                             DLS6-IC50/4      
      4            4         63                             DLS6-IC63/4      
 | 
